- Impact of new stress test expected to be contained to first half of 2018 for most major markets
- Still risk of high price appreciation in Greater Toronto Area and Greater Vancouver as chance of market correction fades
- Compounding policies could have unintended consequences for struggling housing markets
Royal LePage Market Survey Forecast
Region | 2017 Aggregate Home Price(Estimate) | 2018Aggregate Home Price
(Forecast) |
Year-over-Year(%) |
Canadian House Price Composite(53 Cities) | $631,000 | $661,919 | 4.9% |
Greater Toronto Area | $844,000 | $901,392 | 6.8% |
Greater Montreal Area | $387,000 | $408,285 | 5.5% |
Greater Vancouver | $1,287,000 | $1,353,924 | 5.2% |
Ottawa | $444,000 | $458,208 | 3.2% |
Calgary | $483,000 | $494,109 | 2.3% |
Edmonton | $388,000 | $382,180 | -1.5% |
Winnipeg | $303,000 | $315,120 | 4.0% |
Halifax | $319,000 | $326,975 | 2.5% |
Regina | $327,000 | $329,289 | 0.7% |
Comments:
Post Your Comment: